| Panel 1 |
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| . | 0 | + / - |
|
|
| Panel 2 |
| sin | cos | tan |
| x^2 | sqrt | 1 / x |
| e^x | 10^x | PI |
| ln | log | EXP |
|
|
| Panel 3 |
| asin | acos | atan |
| abs | int | frac |
| fix | mod | hypot |
| n ! | nCm | x^y |
|
|
| Panel 4 |
| sinh | cosh | tanh |
| asinh | acosh | atanh |
| time | tmms | rand |
| ceil | floor | atan2 |
|
|
| Panel 5 |
| STY | RY | gamma |
| rtop | ptor | erf |
| erfc | jn | yn |
| Rad | Deg | Grd |
|
|
| Panel 6 |
| P0 | EDIT | MAC |
| P1 | P2 | P3 |
| P4 | P5 | P6 |
| P7 | P8 | P9 |
|
|
| Panel 7 |
| ( | ) | EXM[ ] |
| STM[ ] | ADM[ ] | M[ ] |
| STMI | ADMI | RMI |
| STI | ADI | RI |
|
|
| Panel 8 |
| FOR | NEXT | BREAK |
| WHILE | WEND | IF |
| ELIF | ELSE | ENDIF |
| EXIT | CONT | HALT |
|
|
| Panel 9 |
| FN | DEFN | MAC |
| FEND | RET | STZ |
| RZ | STW | RW |
| CPM[ ] |
| P |
|
|
| Panel 10 |
| X = 0 | X > 0 | X >= 0 |
| X != 0 | X <= 0 | X < 0 |
| X = M | X > M | X >= M |
| X != M | X <= M | X < M |
|
|
|
|